| Motor Code | TMT Metric | Total Thrust (NS) | Max Thrust (N) | Burn Duration (sec) | Propellant Weight (gms) | Specific Impulse (lbs sec/lbs.) |
Mfg. Code
|
Cert. Auth. | Burn Until | case (mm) Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| M711BS | M762 (7% M | 5507 | 1201.5 | 7.2 | 727 | CR | TRA | 75mm X1371mm (3200 cc) | ||
| M740 | 5143 | 1198 | 6.97 | 2589 | HT | TRA | 75MM 2800-200-M | |||
| M845H | 6159.0 | 3433.0 | AT | TRA | 98/5120 | |||||
| M900 | M627 (26%) | 6463.49 | 1945.28 | 12.3 | 3288/2789/45 | RT | TRA | h 3716 cc (M700) | ||
| M956 | 6421 | 1514 | 6.7 | 3162 | HT | TRA | 98MM 3500-RG-M | |||
| M960FX | 5126 | 1594 | 5.33 | 2629 | HT | TRA | 75MM 2800-300-MFX | |||
| M1000-P | M991 (43%) | 7320 | 2425 | 7 | 3511 | 212 | EM | TRA | 31 Aug 2008 | 76MM |
| M1000 | M1007(79%) | 9155 | 1758 | 9 | 4236 | 220 | HT | TRA | 98MM 4630-RG-M | |
| M1001 | 9835 | 1614 | 9 | 5161 | HT | TRA | 98MM 5478-RG-M | |||
| M1010FX | M1004(78%) | 9114 | 2063 | 9 | 4301 | 216 | HT | TRA | 98 4630-RG-MFX | |
| M1015FX | 6334 | 1635 | 6 | 3250 | HT | TRA | 98MM 3500-RG-MFX | |||
| M1040FX | M1054 (95%) | 10098 | 1618 | 9 | 5293 | 202 | HT | TRA | 98MM 5478-RG-MFX | |
| M1297W-P | M1297(5%) | 5416.6 | 2048.98 | 4.17 | 4637/1904/2722 | 199 | AT | TRA | 75/5120 | |
| M1315W-P | M1284(31%) | 6713.5 | 2362.5 | 5.4 | 3499.4 | 195.3 | AT | TRA | 75/6400 | |
| M1350WW-PS | 5725 | 2927.3 | AW | NAR | 74-6000 | |||||
| M1419W-P | M1095 (51%) | 7755.5 | 1590.9 | 7.1 | 4077.0 | 193.6 | AT | TRA | 98/7680 | |
| M1480RR-PS | 5743.80 | 1814.83 | 3.85 | 5525/2444/3000 | AW | NAR | 75-6000 | |||
| M1491BM-P | M1673 (10%) | 5675.6 | 5705.6 | 3.35 | 4876/4740 | CR | TRA | 75x1372 (3200CC) | ||
| M1550R-P | M1589 (9%) | 5600 | 2180 | 3 | 3170 | 177 | AT | TRA | 75/6400 | |
| M1575BG | M1555 (27%) | 6546.8 | 2965.28 | 4.2 |
10683/10137/ 0 |
CR | TRA | 98 60 M BG(5300CC) | ||
| M1600R-P | M1605 (38%) | 7084 | 1917 | 4 | 4026 | 176 | AT | TRA | 98/7680 | |
| M1850GG-P | M1852 (15%) | 5920 | 2269 | 3 | 3375 | 179 | AW | TRA | 75-6000 | |
| M1882LW-PS | M1940 (22%) | 6303 | 2860 | 3 | LR | TRA | 76 X 787 MM | |||
| M1900BB-PS | 6040.87 | 2324.70 | 3.23 | 5423/2505/2733 | AW | NAR | 75-6000 | |||
| M1939W-P | N1691 (2% N) | 10481.5 | 2429.7 | 6.2 | 5719.1 | 186.6 | AT | TRA | 98/10240 | |
| M2000R | M1979 (80%) | 9218 | 2327 | 4 | 5368 | 172 | AT | TRA | 98/10240 | |
| M2200SM-PS | 6275.33 | 2979.38 | 3.11 | 7010/3033/3766 | AW | NAR | 75-7600 | |||
| M2281BF-P | M2479 (7% M) | 5481 | 4400 | 2.1 | 727 | CR | TRA | 75x1753 (3200CC) | ||
| M2400T-P | M2393 (51%) | 7716.5 | 3401.6 | 3.2 | 3692.6 | 212.7 | AT | TRA | 98/7680 | |
| M2500T-P | M2522 (89%) | 9671.0 | 3710.9 | 3.85 | 4711.2 | 209.0 | AT | TRA | 98/10240 | |
| M2500GG-PS | 7800 | 4248.0 | AW | NAR | 74-7600 | |||||
| M2505-P | M2491 (46%) | 7450 | 2953 | 2.99 | 3384 | CS | CAR | Pro98 | ||
| M2800BG | M2568 (18%) | 6059.83 | 4963.6 | 2.3 | 10704/10228/0 | CR | TRA | 98 60 XF BG (5300CC) | ||
| M3000ST-P | M3109 (44%) | 7367 | 4387 | 2.49 | 3819 | 195 | AW | TRA | 75-7600 | |