| Motor Code | TMT Metric | Total Thrust (NS) | Max Thrust (N) | Burn Duration (sec) | Total/ Burnout/ Propellant Weight (gms) | Specific Impulse (lbs sec/lbs.) |
Mfg. Code
|
Cert. Auth. | Burn Until | case (mm) Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J90W-S,M,L | J103 (11%) | 707 | 188 | 6.85 | 426 | 169.1 | AT | TRA | 54/852 | ||
| J110PV | SR | TRA | |||||||||
| J110-P | J110 (17%) | 751.2 | 222 | 6.8 | 875/454/ | EM | TRA | 54 MM SU | |||
| J115 | J114 (5%) | 674 | 282 | 6.85 | 416 | 165 | HT | TRA | 440-076-J | ||
| J120FX | J122 (18%) | 758 | 287 | 6.23 | 446 | 172.8 | HT | TRA | 440-076-JFX | ||
| J125W-P | J156 (88%) | 1202.4 | 338.9 | 7.75 | 638.7 | 191.7 | AT | TRA | DEC 05 | S | |
| J130PP | SR | TRA | |||||||||
| J135W-S,M,L | J157 (67%) | 1069 | 274 | 6.83 | 633 | 171.9 | AT | TRA | 54/1280 | ||
| J140 | J134 (4%) | 664 | 201.57 | 4.92 | 583.5 | PP | CAR | 38x881MM | |||
| J145H | J146 (29%) | 825.7 | 303.3 | 5.65 | 409.5 | 205.3 | AT | TRA | 54/1280 2 JET | ||
| J148-L | J148 (42%) | 903.4 | 182.3 | 6.1 | 1179/670/ | EM | TRA | 54 MM RELOAD | |||
| J150HP | J155 (2%) | 654 | 490 | 4.1 | 839/748/0 | CR | TRA | 38 36 S HP | |||
| J160 | J143 (4%) | 667.7 | 410.7 | 5.1 | 544/521/4.3 | RT | TRA | h 490 cc | |||
| J170H | J168 | 739 | 4.4 | 409.5 | 200.3 | AT | TRA | 54/1280 3 JET | |||
| J170 | J172 (14%) | 728 | 366 | 4.25 | 407.5 | 181.9 | HT | TRA | 440-098-J | ||
| J175LW-P | J215 (79%) | 1146.3 | 478 | 5.3 | 1250/654/630 | LR | TRA | 54x330 | |||
| J180T-S,M,L | J171 (19%) | 764 | 392 | 4.5 | 437.1 | 178 | AT | TRA | 54/852 | ||
| J190FX | J171 (19%) | 764 | 392 | 4.5 | 437.1 | 178 | AT | TRA | 54/852 | ||
| J190FX | J190 (29%) | 827 | 403 | 4.33 | 443 | 189.8 | HT | TRA | 440-098-JFX | ||
| J210H | AT | TRA | 54/1280 4 JET | ||||||||
| J210-16A | J210 | 836 | 335 | 3.99 | 396 | CS | CAR | PRO54-2G | |||
| J220 | J220 (13%) | 721 | 720 | 3.3 | 422.6 | 173.6 | HT | TRA | INF | 440-110-J | |
| J222HP | J216 (45%) | 928 | 786 | 4.3 | 1043/952/0 | CR | TRA | 38 48 M HP (830CC) | |||
| J228-6 | J228 (72%) | 1115.3 | 616 | 5 | 839/270/ | EM | TRA | 21 Aug 2005 |
Decertified for quality 38 MM SU |
||
| J234BG | J239 (61%) | 1032.57 | 567.68 | 4.3 | 1764/1587/0 | CR | TRA | 54 36 S BG (910CC) | |||
| J242PVC | J242 (17%) | 752 | 875 | 3.1 | 1065/975/0 | CR | TRA | 38 48 M PVC (830CC) | |||
| J245BG | J245 (0%) | 643.5 | 681.13 | 2.62 | 1550/1451/0 | CR | TRA | 54 28 S BG (530CC) | |||
| J246HP | J238 (5%) | 673 | 490 | 4.1 | 861/793/0 | CR | TRA | 38 36 M HP (550CC) | |||
| J250 | J251 (16%) | 745 | 501 | 3 | 405 | 187.7 | HT | TRA | 440-125-J | ||
| J260H | AT | TRA | 54/1280 3 JET EFX | ||||||||
| J270FX | J271 (25%) | 802 | 532 | 2.97 | 423 | 193.2 | HT | TRA | 440-125-JFX | ||
| J270-20,P | J186 (1%) | 648.5 | 427.6 | 3.47 |
712/360/357.2 737/371(D) |
185 | EM | TRA |
38X438.1 38X467(D) |
||
| J275W-S,M,L,XL | J254 (26%) | 774 | 370 | 3.3 | 472 | 174 | AT | TRA | 54/852 | ||
| J280SS-16A | J282 | 716.5 | 321.1 | 2.54 | 954/403/512 | 142.7 | CS | CAR | 54X236 PRO54-2G | ||
| J285-15A | J288 (1%) | 684 | 369 | 2.256 | 327 | CS | CAR | PRO38-5G | |||
| J295-16A | J298 | 1196.3 | 420.5 | 4.00 | 594 | 205.4 | CS | CAR | PRO54-3G | ||
| J295 | J297 (2%) | 655 | 488.1 | 2.2 | 409 | 164 | HT | TRA | 440-172-JFX | ||
| J300-15A | J338 (8%) | 694 | 552 | 2.05 | 345.4 | 204.5 | CS | TRA | PRO38-5G | ||
| J315 | 999 | 566 | 3.2 | 712 | HT | TRA | 835-172-J | ||||
| J315R-L/P | 763 | 438 | AT | 54/852 | |||||||
| J317 | J314 (56%) | 998.8 | 566 | 3.2 | 711.9 | 143 | HT | TRA | H | ||
| J330-16A | J325 (20%) | 765 | 459 | 2.5 | 392 | CS | CAR | PRO38-6G | |||
| J330FX | J331 (64%) | 1051 | 612 | 3.2 | 738 | 145.1 | HT | TRA | 835-172-JFX | ||
| J330-20,P | J202.7 (15%) | 737.8 | 660.7 | 3.64 |
788/371/416.7 816/380(D) |
181 | EM | TRA |
38X488.9 38X517(D) |
||
| J333HP | J305 (14%) | 752 | 875 | 3.1 | 1065/975/0 | CR | TRA | 38 48 M PVC (830CC) | |||
| J345PVC | J318 (35%) | 891 | 1222 | 2.7 | 1118/1020.5 | CR | TRA | 38 48 F PVC (735CC) | |||
| J350W-S,M,L .425 CORE | J394 (9%) | 697.4 | 890.4 | 1.78 | 381.1 | 186.3 | AT | TRA | 38/720 | ||
| J350W-S,M,L .5" CORE | J445 (3%) | 670.1 | 822.5 | 1.5 | 361.1 | 186.1 | AT | TRA | 38/720 .5" CORE | ||
| J357WW-P | 1000 | 548.1 | AW | NAR | 54-1050 | ||||||
| J360-15A | J435 (29%) | 826 | 828 | 1.9 | 413.1 | 203.5 | CS | TRA | PRO38-6G | ||
| J370GG-P | 1040 | 598.3 | AW | NAR | 54-1050 | ||||||
| J380SS-16A | J382 | 1043.0 | 434.6 | 2.73 | 1293/482/769 | 138.3 | CS | CAR |
54X320 PRO54-3G |
||
| J390H | 1280 | 391 | AT | TRA | 54/1280 5 JET | ||||||
| J400SS-16A | J402(9%) | 700 | 482 | 1.747 | 540 | CS | CAR | PRO38-6G | |||
| J400RR-P | 1094 | 469.24 | 2.66 | 1231/669/558 | AW | NAR | 54-1050 | ||||
| J405S-L | J375(13%) | 722 | 518 | 1.93 | 367 | 204 | KBA | TRA | 38-800 | ||
| J415W-S,M,L | J428 (91%) | 1231.7 | 732.8 | 2.88 | 1168/482/697.4 | 180 | AT | TRA | 54/1280 | ||
| J420R-S/M/L | J467(3%) | 658 | 756.5 | 1.36 | 345 | 190 | AT | 38/720 | |||
| J450ST-P | 1070 | 533.1 | AW | NAR | 54X326 | ||||||
| J460T-S,M,L | J444 (25%) | 805.5 | 870.5 | 1.81 | 789/391/385.6 | 180 | AT | TRA | 54/852 | ||
| J480BB-P | 1161.15 | 543.15 | 2.49 | 1231/656/556 | AW | NAR | 54-1050 | ||||
| J500ST-20A | J518 (3%) | 660 | 779 | 1.3 | 327 | 206 | AW | TRA | 38-650 | ||
| J525LW-P | J525 (71%) | 1112.5 | 640.8 | 2.1 | 1240/646/625 | LR | TRA | 54x330 | |||
| J528LW-17A | J621 (15%) | 741 | 896 | 1.2 | 745/376/374 | 202 | LR | TRA | 38mm-6G | ||
| J540R-S/M/L/P | J477(81%) | 1161 | 596.3 | 2.43 | 679 | 171 | AT | 54-1280 | |||
| J555HP | J497 (18%) | 795 | 2500 | 1.6 | 1132/793/0 | CR | TRA | 38 48 XF HP (735CC) | |||
| J570W-S,M,L | J509 (51%) | 1142.5 | 973.1 | 1.91 | 902/357/535.8 | 185 | AT | TRA | 38-1070 | ||
| J605F-L | J567(15%) | 737 | 882 | 1.3 | 367 | 204 | KBA | TRA | 38-800 | ||
| J800HP | J758 (45%) | 928 | 4840 | 1.2 | 1148/1043/0 | CR | TRA | 38 48 XXF HP(685CC) | |||
| J800T-S,M,L,XL | K790 (1% K) | 1294.7 | 1422.56 | 1.63 | 619.4 | 210.1 | AT | TRA | 54/1280 | ||
|
J820LR-P |
J840 (73%) | 1108 | 1281 | 1.3 | 1210/643/557 | LR | TRA | 54x330 | |||