| Motor Code | TMT Metric | Total Thrust (NS) | Max Thrust (N) | Burn Duration (sec) | Total/ Burnout/ Propellant Weight (gms) | Specific Impulse (lbs sec/lbs.) |
Mfg. Code
|
Cert. Auth. | Burn Until | case (mm) Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| E10-6,10 | E14(90%) | 41.3 | 31.2 | 2.92 | 53.9/28.3/ | EM | TRA | 24 MM SU | ||
| Motor Code | TMT Metric | Total Thrust (NS) | Max Thrust (N) | Burn Duration (sec) | Total/ Burnout/ Propellant Weight (gms) | Specific Impulse (lbs sec/lbs.) |
Mfg. Code
|
Cert. Auth. | Burn Until | case (mm) Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| F21W-4/6/8 | F22 (38%F) | 55 | 42 | 2.5 | 30 | 183 | AT | TRA | su | |
| F23-6,10 | F21 (54%) | 67.9 | 39.2 | 3.58 | 76.5/31.2/ | EM | TRA | 24 MM SU | ||
| F62T-S/M/L | F45(27%) | 51 | 56.5 | 1.13 | 30.5 | 193 | AT | TRA | r |
| Motor Code | TMT Metric | Total Thrust (NS) | Max Thrust (N) | Burn Duration (sec) | Total/ Burnout/ Propellant Weight (gms) | Specific Impulse (lbs sec/lbs.) |
Mfg. Code
|
Cert. Auth. | Burn Until | case (mm) Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| G12-RC | 80 | 51.1 | AT | NAR | 32/60-100 | |||||
| G20-3 | G20 (41%) | 113.5 | 46 | 5.47 | EM | TRA | S | |||
| G25-5/10/15 | 120 | 62.5 | AT | NAR | S | |||||
| G33-5/7 | 100 | 72.2 | AT | NAR | 29/40-120 | |||||
| G35-6,10 | G32 (55%) | 124 | 56 | 3.9 | 155 | EM | TRA | S (G40) | ||
| G37-6,10,P | G36 (35%) | 110.5 | 68 | 3.1 | EM | TRA | S | |||
| G40-4/7/10 | 120 | 55.1 | AT | NAR | S | |||||
| G54-6/10/14 | 85 | 46 | AT | NAR | 29/100 | |||||
| G55-5/10/15 | 125 | 62.5 | AT | NAR | S | |||||
| G60-12A | G65 (74%) | 139.4 | 91.8 | 2.15 | 78.4 | 181.1 | CS | TRA | PRO38-1G | |
| G61W-SML | G61 (22%) | 110.5 | 63.2 | 2.04 | 194/126/61.5 | AT | TRA | 29/120 | ||
| G64-4/8/10 | 120 | 62.5 | AT | NAR | 29/40-120 | |||||
| G63AB | G69 (5%) | 85 | 157.6 | 1.3 | 210/200/5 | SR | TRA | 29X304.8MM (75CC) | ||
| G67R-S,M | 201/99/60 | AT | TRA | 38/120 | ||||||
| G69-12A | G66 (60%) | 128.8 | 85.9 | 1.93 | 84 | 169 | CS | TRA | PRO38-1G | |
| G69AB | G72 (59%) | 128 | 137.9 | 1.8 | 236/226/5 | SR | TRA | 29X406.4MM (125CC) | ||
| G70-5/7/10 | 90 | 62 | NC | NAR | S | |||||
| G75J-S/M | G75 (69%) | 135.6 | 70.3 | 2.43 | 104.3 | 132.9 | AT | TRA | 29/180 | |
| G77R-S,M | 165/104/58 | AT | TRA | 29/120 | ||||||
| G79SS-13A | G80 (61%) | 129 | 95.9 | 1.63 | 100 | CS | CAR | PRO38-1G | ||
| G79W-SML | G81 (17%) | 108.56 | 100.74 | 1.42 | 157/94/61.6 | AT | TRA | 38/120 | ||
| G80T-4/7/10 | 120 | 56.9 | AT | NAR | S | |||||
| G101W-S,M,L | G85 (6%) | 85 | 102.3 | 1 | 46 | 185 | AT | TRA | 29/100 | |
| G104T-S/M/L | G81 (2%) | 81.5 | 113.8 | 1 | 43.9 | 188.9 | AT | TRA | 29 | |
| G100PVC | G101 (81%) | 146 | 230 | 1.43 | 511/499/0 | CR | TRA | 38 16 S PVC (140CC) | ||
| G123HP | G123 (76%) | 142 | 413 | 1.15 | 511/499/0 | CR | TRA | 38 16 S HP (140CC) | ||
| G125PVC | G136 (86%) | 149.9 | 376 | 1.2 | 537/501/8.5 | SR | NAR | 38X406MM (120CC) | ||
| G130PVC | G115 (24%) | 99.66 | 706 | .86 | 516/505/0 | CR | TRA | 38 16 M PVC (140CC) | ||
| G234HP | G221 (47%) | 117.95 | 606.5 | .53 | 544/521/0 | CR | TRA | 38 16 F HP (90CC) | ||
| G300PVC | G288 (24%) | 161 | 619 | .7 | 544/521/0 | CR | TRA | 38 16 F PVC (90CC) |
Back to Motor Main Page Back to Motor Index