HYBRID CLASS
| Motor Class |
Motor | Altitude | Name | Date |
| H | SkyRipper H78 | 8,502 ft | Clayton Gawne | 0/22/2006 |
| I | SkyRipper I-147PP | 9,726 ft | Clayton Gawne | 11/05/05 |
| J | HT J-330 | 10,577 ft | Eric Pyne | 10/15/02 |
| K | HT K-240 | 13,040 ft | Eric Pyne | 9/26/03 |
| L | HT L-575 | 23,270 ft | Eric Pyne | 9/28/02 |
| HT M-1001 | 29,243 ft | Eric Pyne | 9/10/2004 | |
| N |